![]() |
One and Two Bell Towers. Baddesley Ensor | Guy's Cliffe House Chapel | Haselor | Leamington, St John Bapt. | Loxley | Maxstoke | Moseley, St Agnes | Over Whitacre | Others |
| BADDESLEY ENSOR St Nicholas 2, 14-2-11 in F |
|
Grid Reference:- |
History Of The BellsThe smaller bell hung in the previous church and was transferred when the new church was built in 1846. The larger bell was provided for the new church. It swings north-south in an oak frame in the centre of the tower. It sounds a note between F and E natural. The smaller bell is hung to the east of the larger bell. Details Of The Bells1 Joseph Smith, Edgbaston 1706 2½cwt 2 C & G Mears, London 1846 14-2-11 in F |
| GUY'S CLIFFE HOUSE Chapel 2, 2½cwt |
|
Grid Reference:- |
History Of The BellsThese bells hang between separate pairs of wooden beams bwtween the East and West walls of the tower, with the treble above the tenor. The fittings of the treble are C18 and that of the tenor contemporary with the bell. Both bells retain their canons. Details Of The Bells1 Mathew Bagley, Chacombe 1688 1¾cwt 19.00" 2 W Blews and Son, Birmingham 1875 2½cwt 22.50" |
| HASELOR St Mary 2, 6cwt in Bb |
|
Grid Reference:- |
History Of The BellsThese bells are thought to be unringable. The treble is a recast of a bell cast in 1662 by Henry Bagley I of Chacombe. It has no canons, unlike the tenor that retains its canons. They hang in a massive frame for 3 bells. There is evidence that the empty pit was once filled by a larger bell than the existing two. Fittings by Barwell. Details Of The Bells1 James Barwell, Birmingham 1902 5-0-26 2 Newcombe, Leicester 1610 6cwt 33.00" |
| LEAMINGTON SPA St John the Baptist, Tachbrook Street 2, 5cwt in C# |
|
Grid Reference:- |
History Of The BellsThe church was built between 1876 and 1889, the tower and spire on the north side being built last. It is actually on the corner of St John's Terrace and Hitchman Road. The bells came from North Piddle in Worcestershire where the church had been rebuilt in 1876. Both bells have canons and have not been quarter turned. Details Of The Bells1 John Martin, Worcester 1676 4¼cwt 27.125" 2 Abel Rudhall, Gloucester 1745 5cwt 29.375" |
| LOXLEY St Nicholas 2, 5cwt |
|
Grid Reference:- |
History Of The BellsThese bells were once a three, but the tenor was sent to be recast and never came back. The tenor was hung for swing chiming by Taylors in 1962 when the smaller bell, 28" in diameter, was placed on the church floor Details Of The Bells1 Appowell, Buckingham? 2 Hugh Watts, Leicester 1632 5-2-13 in B |
| MAXSTOKE St Michael 2, 3½cwt in D |
|
Grid Reference:- |
History Of The BellsThese are hung for ringing in the western tower. The bellframe was installed in 1772 and the fittings appear to be contemporary with the frame. Details Of The Bells1 Thomas Hancox, Walsall 1631 2¾cwt in F# 23.25" 2 Hugh Watts II, Leicester 1641 3½cwt in D 32.625" |
| MOSELEY St Agnes 2, 10-2-22 in Ab |
|
Grid Reference:- |
History Of The BellsThe grillage is in place to allow the addition of a further 6 bells. These bells are believed to be ringable. Details Of The Bells1 John Taylor, Loughborough 1921 3-2-18 in Eb 2 John Taylor, Loughborough 1921 10-2-22 in Ab |
| OVER WHITACRE 2, 7-0-23 in Bb |
|
Grid Reference:- |
History Of The BellsThere are two bells here, believed to be ringable. Hung on one level. Allegedly, one has a hastings stay and one a stay and slider! Treble sounds note E and the tenor Bb. Frame and fittings by Taylors, 1993 at which time the treble was retuned. No1 Bell unmarked. No2 "CELOMUN CHRISTE PLATIAT TIBI REX SONUS ISTE 1616" Details Of The Bells1 Unknown c1350 3-2-14 26.375" 2 Hugh Watts, Leicester 1616 7-0-23 34.00" |
| OTHER TOWERS |
The following table lists Single bells that are or were hung for ringing. This list is very likely to have a number of inaccuracies/omissions, especially with regard to ringability!
Most of this information has been supplied by Chris Pickford, to whom thanks are given.
| Place | Details | Photo | |
|---|---|---|---|
| Barton on the Heath | 8cwt in an iron frame |
| |
| Baxterley, Unknown dedication | 3½cwt - Blews 1875. Bell hangs in lower tier of 2 bell Barwell frame. The upper frame has always been empty. |
| |
| Binton, St Peter | 4cwt - Henry Bagley 1669. Roped for deadrope ringing |
![]() | |
| Birdingbury, St Leonard | 6½cwt - Edward Newcombe(?) 1615 - also a sanctus bell |
| |
| Birmingham, St Luke | 7-3-17 in B, Mears 1842, Barwell fittings of 1903. | ||
| Birmingham, St Peter | Barwell 1902, 50½", 21-0-24 in Eb. Barwell's biggest bell? Removing the chiming hammer and some repair work to the wheel would make this bell ringable | ||
| Birmingham, St Patrick (R.C.) | Charles Carr 1894, 28.375", 4-3-0 in Eb. Ringable. | ||
| Birmington SS Barnabas & Nicholas | 5cwt, Edward Newcombe 1592 | ||
| Compton Wynyates | 8-1-11 in Bb W & J Taylor 1847, 36". Rehung, still for ringing by Taylors in 2004/5. | ||
| Coventry,St Anne | 5-0-24, 28.875" 1931 Taylors - hung for "balanced swinging" | ||
| Coventry, St Francis of Assisi, North Radford | This church was built in 1958 to replace one damaged in WWII. It has a single bell, Taylor 1958 - 2-2-14 in Eb, 23.875", that is hung for ringing between two girders. |
![]() | |
| Coventry, St Osburg (R.C.) | c13½cwt by J Murphy of Dublin, 1851. Unringable, has been chimed via a rope around the clapper for many years, probably since 1890 when a (now removed) chime of 8 tubular bells, by Harrington, Latham & Co., was placed in the tower | ||
| Coventry, St Peter, Charles Street, Harnall | 7-1-7 in Bb, 34.00" C A G Mears, 1853. Ringable until bell removed and used in the casting of two trebles for Lighthorne (q.v.) | ||
| Eastern Green, St Andrew | 2½cwt, G#, 22.125" Barwell 1872 | ||
| Edgbaston St George | 2-3-17 in Bb | ||
| Edgbaston St James | 8-1-13 in A# | ||
| Glascote, St George | 5-2-25, Mears and Stainbank, 1879, 29.00". | ||
| Great Alne | 5cwt by John Martin 1670 | ||
| Great Packington | 15cwt by John Briant. Barwell fittings, in good order. Rehung by Barwell in early C20. | ||
| Hall Green, The Ascension | J Smith, Edgbaston, 1704 4.25cwt, 28½" in C#. C18 fittings with some local repairs | ||
| Hall Green, St Peter | J Taylor, 1964, 32¾" 7-0-21 in B. The tenor of a ring of 8. | ||
| Hampton Lucy, St Peter | 17-0-9, unringable, previously a ring of 5 in the old church, q.v. |
![]() | |
| Hartshill, Holy Trinity | 3-2-19, C & G Mears, 1847, 25.125" | ||
| Idlicote, St James | 3½cwt, Henry Bagley I, 1656, 25.50" | ||
| Kenilworth, St Augustine of England (RC) | 0-3-22, Taylor, 1849 16.50" | ||
| Kings Heath, All Saints | Barwell 1874 28¾" in Eb - derelict | ||
| Kinwarton, SMV | 2cwt, Sanders of Bromsgrove, 1715, 21.00" | ||
| Ladywood St John | 1-2-21 in C# | ||
| Long Marston, St James the Great | 7-0-24 in B, John Rudhall 1829, 32.50" | ||
| Newbold on Stour | 2½cwt in A W & J Taylor, 1835. hung in an early iron frame |
![]() | |
| Nuthurst cum Hockley Heath, St Thomas | 4-0-14 in Ab, Barwell 1880, 26.125" | ||
| Saltley St Saviour | 2½cwt in Eb. Barwell, 1911 22.875". Transferred in 1979 from St Basil, Deritend, Birmingham. Believed to be ringable. | ||
| Selly Hill St Stephen | 5cwt in E. Barwell 1870 29.50" | ||
| Shuttington, St Matthew | 4-2-0 George Oldfield 1664, 28.875" | ||
| Sparkbrook Ch Ch | 2.5cwt in Ab | ||
| Sparkbrook, St Agatha | 8.5cwt in A - no wheel? | ||
| Stockingford,St Paul | 3¼cwt in F Thomas Mears II 1823. | ||
| Stretton on Fosse,St Peter | ½cwt in B T Mears II 1841 23.75" | ||
| Temple Grafton | ½cwt by John Martin 1661, believed to be ringable. | ||
| Warwick, Lord Leycester Hospital Chapel | 2¾cwt, Richard Sanders? 1721 - no ground pulley or stay/slider | ||
| Warwick, School, Myton Rd | 1-1-5, unknown founder 1730 19.00". Rehung by Taylors in 1976 | ||
| Weddington | 2¾cwt Abraham Rudhall 1703 23.00" | ||
| Weston on Avon, All Saints | 7cwt probably cast at Leicester in mid C15 | ||
| Whitchurch, St Mary | 8cwt in A, thought to be cast in Warwick - 3 bells in 1552. | ||
| Wolfampcote | 41½" 12-2-21 in F#, probably cast in London around 1450. In an oak frame in the centre of the tower. Fittings supplied by J Taylor in 1975. Also a smaller bell 2-1-16, Pack & Chapman of London, 1780 hung for swing chiming. It had been stolen in the early 1970s before being recovered and rehung. Inside of Church Previous Headstock The Chiming Bell The Ringing Bell The Ringing Bell2 |
![]() |