PERRY BARR* St John the Evangelist 8, 13-3-22 in F
Grid Reference | 139/068920 | ![]() |
Postcode | B42 2LL | |
Recording | ||
Affiliation | St Martin's Guild | |
Peals | Felstead Database | |
Sunday | 1000-1025 | |
Practice | Monday 2000-2100 |
History
Originally a chapel of ease to Handsworth, this church was built in 1831/3, becoming a parish in its own right in 1862, and extended in 1887/8. The pinnacles became unsafe and were removed in 1977.
There are now 8 bells in the tower, installed in 1972 from Bishop Latimer's Church, (q.v), using the old cast iron frame, rearranged to put the third and fourth on top. Originally there was one 31.50" bell, by John Rudhall of Gloucester, which was cast in 1833 and weighed 6-1-9 in the key of D. This was replaced by a ring of 8 from the Taylor foundry, cast in 1868, the original order for 6 being increased to one of 8 before the bells were installed. These were hung in a two tier wooden frame, the treble being hung above the tenor. The trebles were retuned and the bearings and gudgeons replaced by Barwells in 1888.
(Most of the above information is quoted directly (with permission) from the research notes of Chris Pickford)
Details of the Bells
1 John Taylor & Co, Loughborough 1958 4-0-16 25.625" 1441.5Hz (F+54c)
2 John Taylor & Co, Loughborough 1958 4-0-26 26.375" 1358.0Hz (E+51c)
3 John Taylor & Co, Loughborough 1958 4-2-07 28.25" 1208.0Hz (D+48c)
4 John Taylor & Co, Loughborough 1958 5-0-03 29.625" 1071.0Hz (C+40c)
5 John Taylor & Co, Loughborough 1904 6-0-14 31.375" 953.0Hz (Bb+38c)
6 John Taylor & Co, Loughborough 1958 7-1-16 34.00" 898.5Hz (A+36c)
7 John Taylor & Co, Loughborough 1958 10-0-12 38.00" 799.0Hz (G+33c)
8 John Taylor & Co, Loughborough 1958 13-3-22 42.375" 710.0Hz (F+28c)
Details of the Previous Bells
1 John Taylor & Co, Loughborough 1868 5-1-07 27.875" 1548.0Hz (G-22c)
2 John Taylor & Co, Loughborough 1868 5-3-03 28.25" 1468.0Hz (F#-14c)
3 John Taylor & Co, Loughborough 1868 6-1-24 30.50" 1307.0Hz (E-15c)
4 John Taylor & Co, Loughborough 1868 7-0-19 32.75" 1147.0Hz (D-41c)
5 John Taylor & Co, Loughborough 1868 7-3-07 34.25" 1035.0Hz (C-19c)
6 John Taylor & Co, Loughborough 1868 8-1-21 35.50" 974.0Hz (B-24c)
7 John Taylor & Co, Loughborough 1868 10-0-07 38.50" 855.0Hz (A-50c)
8 John Taylor & Co, Loughborough 1868 13-2-20 42.75" 761.0Hz (G-52c)
(These are the casting weights. The scrapping weights were a few pounds less in each case.)
Photo Gallery |
![]() |
An Old Postcard of the Church - Showing the Removed Pinnacles |
|