Church Bells of Warwickshire

COLESHILL SS Peter & Paul 10, 14-0-24 in F#

coleshill.jpg (30242 bytes)

Grid Reference:-
139/201890

Postcode:
B46 3AJ

Bell Audio:-
Hear the bells

Guild Affiliation:-
St Martins Guild

Peals Rung Here:-
Felstead Database

Sunday Ringing:-
0900 - 0930
1800 - 1830

Practice Night:-
Tuesday
1930 - 2100

History Of The Bells

This church has a large tower and spire that can be seen for many miles around. It was used as a lookout post in WWII, being then the tallest vantage point in the area.

Until the 20th century these were an old ring of six, (tenor 12-2-22), by Joseph Smith, cast in 1720 to replace a ring of five. The ring was augmented to eight by Taylors in 1923 by the addition of two trebles. These bells were an anti-clockwise ring until 1977 when 8 new bells were cast around the existing two trebles and the whole ring rehung in a lowside frame.

There is some parking in and around Church Hill, though this might be taken at busy times.

Details Of The Bells

1  John Taylor & Co, (Bellfounders) Loughborough  1978  3-2-22  22.875"  1881.0Hz (A#+15c)
2  John Taylor & Co, (Bellfounders) Loughborough  1978  3-3-10  23.75"   1676.0Hz (G#+15c)
3  John Taylor & Co, Loughborough                 1923  4-0-00  25.125"  1488.0Hz (F#+9c)
4  John Taylor & Co, Loughborough                 1923  4-2-14  26.625"  1404.0Hz (Ex+9c)
5  John Taylor & Co, (Bellfounders) Loughborough  1978  4-3-10  28.00"   1247.0Hz (D#+3c)
6  John Taylor & Co, (Bellfounders) Loughborough  1978  5-0-26  29.50"   1108.0Hz (C#-1c)
7  John Taylor & Co, (Bellfounders) Loughborough  1978  6-3-04  32.50"    988.0Hz (B+0c)
8  John Taylor & Co, (Bellfounders) Loughborough  1978  8-0-17  34.375"   931.0Hz (A#-2c)
9  John Taylor & Co, (Bellfounders) Loughborough  1978 10-1-22  38.00"    828.0Hz (G#-5c)
10 John Taylor & Co, (Bellfounders) Loughborough  1978 14-0-24  42.375"   734.0Hz (F#-14c)

Photo Gallery

coleshill2.jpg (72356 bytes)
The Nave